






2027 KTM 990 DUKE
Special Offers Available!
As low as 3.99% APR for up to 36 Months.
Includes a 4-Year Premium Manufacturer’s Warranty.
*Financing subject to credit approval. Offer valid September 1 – September 30, 2026. Terms and conditions may apply. Premium Manufacturer’s Warranty terms apply; see dealer for details.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $800. Closed-course competition use only.
THE SNIPER
The KTM 990 DUKE is built around a 947 cm³ parallel twin making 123 PS and 103 Nm, carried in a chromoly steel frame that uses the engine as a stressed member. WP APEX suspension at both ends, radially mounted four-piston front calipers on 300 mm discs, and a 179 kg dry weight make it a sharp, aggressive naked bike for road and track.
Technical Specifications
Engine
| Design | 2-cylinder, 4-stroke, parallel twin |
| Displacement | 947 cm³ |
| Power | 123 PS |
| Torque | 103 Nm |
| Transmission | 6-speed |
| Cooling | Liquid cooled with water/oil heat exchanger |
| Engine cylinder | Twin cylinder |
| EMS | Bosch EMS with RBW |
| Engine oil | Motorex Power Synth SAE 10W-50 |
| Silencer | Stainless steel primary and secondary silencer |
| CO2 emissions | 110 g/km |
Chassis & Suspension
| Frame design | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Rear subframe design | Aluminum, powder-coated |
| Front suspension | WP APEX 43 |
| Rear suspension | WP APEX - Monoshock |
| Suspension travel (front) | 140 mm |
| Suspension travel (rear) | 150 mm |
| Steering head angle | 65.8 ° |
| Trail | 100 mm |
Brakes & Wheels
| Front brake | 2x radially mounted 4 piston caliper |
| Rear brake | Single-piston floating caliper, brake disc |
| Front brake disc diameter | 300 mm |
| Rear brake disc diameter | 240 mm |
| Chain | 520 X-Ring |
| Wheels | Cast aluminum wheels |
Dimensions & Weight
| Wheelbase | 1476 mm |
| Seat height | 825 mm |
| Ground clearance | 195 mm |
| Tank capacity (approx.) | 14.8 l |
| Weight (without fuel) | 179 kg |












