








2027 KTM 450 XCF-W
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don't miss out on our latest deals.
*Plus freight: $690. Closed-course competition use only.
CHALLENGE THE EXTREME
The KTM 450 XCF-W rolls into the open class with a renewed appetite for finding the limit. Boasting a class-leading chassis, unflappable suspension, and a compact, powerful SOHC engine with optimal mass centralization and ideal anti-squat geometry, it delivers the performance to take on any enduro challenge. A standard radiator fan keeps the engine cool on the most gruelling terrain, while an optional map select switch enables two selectable engine maps, Traction Control, and the Quickshifter for seamless clutchless upshifts from 2nd to 6th gear. The WP XACT Closed Cartridge fork and WP XPLOR PDS rear shock provide 300 / 310 mm of premium suspension travel. Brembo brakes, GIANT rims with CNC-machined hubs, Dunlop AT82 tires, LED headlight, and a composite skid plate deliver a fully capable enduro package straight from the crate.
Technical Specifications
Engine
| Engine Type | Single Cylinder, 4-Stroke, SOHC |
| Displacement | 449.9 cc |
| Bore / Stroke | 95 / 63.4 mm |
| Fuel System | Keihin EFI, Throttle Body Ø 42 mm |
| Engine Management | Keihin EMS |
| Transmission | 6-Speed, Wide Ratio |
| Primary Ratio | 29:72 |
| Final Drive | 13:52 |
| Clutch | Wet Multi-Disc DDS-Clutch, Brembo Hydraulics |
| Lubrication | Pressure Lubrication with 2 Oil Pumps |
| Cooling | Liquid Cooled |
| Starter | Electric Starter / Lithium-Ion 12.8V 2Ah |
| Electronic Rider Aids | Optional: Traction Control, Quickshifter, 2 Engine Maps |
Chassis
| Frame | Central Double-Cradle-Type 25CrMo4 Steel |
| Subframe | Aluminum Reinforced Polyamide |
| Front Suspension | WP XACT Closed Cartridge USD, Ø 48 mm |
| Rear Suspension | WP XPLOR Shock with PDS |
| Suspension Travel (Front/Rear) | 300 / 310 mm / 11.8 / 12.2 in |
| Front/Rear Brakes | Disc Brake Ø 260 / 220 mm — Brembo |
| Front/Rear Rims | 1.60 x 21" / 2.15 x 18" Giant |
| Front/Rear Tires | 80/100-21" / 110/100-18" Dunlop AT82 |
| Chain | 520 X-Ring |
| Handlebar | Neken, Aluminum Ø 28/22 mm |
| Steering Head Angle | 26.1° |
| Triple Clamp Offset | 22 mm |
| Wheelbase | 1,489 ± 10 mm / 58.6 ± 0.4 in |
| Ground Clearance | 347 mm / 13.6 in |
| Seat Height | 963 mm / 37.9 in |
| Tank Capacity | 8.5 L / 2.24 gal |
| Weight (Without Fuel) | 107.5 kg / 236.9 lb |
| Silencer | Aluminum |


