
2027 KTM 250 XC-W
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don't miss out on our latest deals.
*Plus freight: $690. Closed-course competition use only.
RACE TO NEW HEIGHTS
The KTM 250 XC-W presents enduro riders with the ultimate combination of power and rideability, setting the benchmark in the highly contested E1 class. Its enduro-tuned 2-stroke engine with electronic power valve delivers exhilarating power across the rpm range, and the 39 mm Keihin EFI system with electronically regulated oil injection ensures a perfect fuel-oil mix under any condition. A chromoly steel frame, hollow die-cast swingarm, WP XACT Closed Cartridge fork, and WP XPLOR PDS rear shock provide the chassis performance to match the engine output. An optional map select switch changes engine character to suit any terrain or rider preference. Brembo brakes, GIANT rims, Dunlop AT82 tires, LED headlight, and composite skid plate complete the package.
Technical Specifications
Engine
| Engine Type | Single Cylinder, 2-Stroke |
| Displacement | 249 cc |
| Bore / Stroke | 66.4 / 72 mm |
| Fuel System | Keihin EFI, Throttle Body Ø 39 mm |
| Engine Management | Vitesco Technologies EMS |
| Transmission | 6-Speed, Wide Ratio |
| Primary Ratio | 26:72 |
| Final Drive | 13:45 |
| Clutch | Wet Multi-Disc DDS-Clutch, Brembo Hydraulics |
| Lubrication | Electronically Regulated Oil Pump |
| Cooling | Liquid Cooled |
| Starter | Electric Starter / Lithium-Ion 12.8V 2Ah |
Chassis
| Frame | Central Double-Cradle-Type 25CrMo4 Steel |
| Subframe | Aluminum Reinforced Polyamide |
| Front Suspension | WP XACT Closed Cartridge USD, Ø 48 mm |
| Rear Suspension | WP XPLOR Shock with PDS |
| Suspension Travel (Front/Rear) | 300 / 310 mm / 11.8 / 12.2 in |
| Front/Rear Brakes | Disc Brake Ø 260 / 220 mm — Brembo |
| Front/Rear Rims | 1.60 x 21" / 2.15 x 18" Giant |
| Front/Rear Tires | 80/100-21" / 110/100-18" Dunlop AT82 |
| Chain | 520 X-Ring |
| Handlebar | Neken, Aluminum Ø 28/22 mm |
| Steering Head Angle | 26.1° |
| Triple Clamp Offset | 22 mm |
| Wheelbase | 1,489 ± 10 mm / 58.6 ± 0.4 in |
| Ground Clearance | 347 mm / 13.6 in |
| Seat Height | 963 mm / 37.9 in |
| Tank Capacity | 9 L / 2.37 gal |
| Weight (Without Fuel) | 104.4 kg / 230.1 lb |
| Silencer | Aluminum |


