


2027 KTM 250 XC
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don't miss out on our latest deals.
*Plus freight: $690 | Closed-course competition use only.
CROSS COUNTRY LEGEND
The 2027 KTM 250 XC is a proven cross-country legend — a 2-stroke machine that combines the raw excitement of EFI-powered performance with the durability and versatility demanded by off-road racing. Its compact, powerful engine with electronic power valve delivers crisp, responsive power on every trail. A 9-liter fuel tank, offroad gearing, side stand, handguards, and skid plate ensure the 250 XC is built for the long haul. WP XACT suspension with tool-free adjustment and Brembo brakes complete a package that has defined the cross-country 2-stroke class for a generation.
Technical Specifications
Engine
| Engine Type | Single Cylinder, 2-Stroke |
| Displacement | 249 cc |
| Bore / Stroke | 66.4 / 72 mm |
| Fuel System | Keihin EFI, Throttle Body Ø 39 mm |
| Ignition | Vitesco Technologies EMS |
| Transmission | 6-Speed |
| Primary Ratio | 26:72 |
| Final Drive | 14:50 |
| Clutch | Wet Multi-Disc DDS-Clutch, Brembo Hydraulics |
| Cooling | Liquid Cooling |
| Starter | Electric Starter / Lithium-Ion 12.8V 2Ah |
| Lubrication | Premix 60:1 |
| Silencer | Aluminum |
Chassis
| Frame | Central Double-Cradle-Type 25CrMo4 Steel |
| Subframe | Aluminum Reinforced Polyamide |
| Front Suspension | WP XACT Closed Cartridge Fork, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front/Rear) | 300 / 300 mm / 11.81 / 11.81 in |
| Front/Rear Brakes | Disc Brake 260 mm / 220 mm — Brembo |
| Front/Rear Rims | 1.60 x 21" / 2.15 x 18" GIANT |
| Front/Rear Tires | 80/100-21" / 110/100-18" Dunlop AT82 |
| Chain | 520 X-Ring |
| Handlebar | Neken, Aluminum Ø 28/22 mm |
| Steering Head Angle | 26.1° |
| Triple Clamp Offset | 22 mm |
| Wheelbase | 1,493 mm ± 10 mm / 58.7 ± 0.4 in |
| Ground Clearance | 354 mm / 13.9 in |
| Seat Height | 954 mm / 37.5 in |
| Tank Capacity | 9 L / 2.37 gal |
| Weight (Without Fuel) | 101.8 kg / 224.4 lb |


