
2027 Husqvarna TC 65
Special Tier Finance Rates
Rates subject to credit approval. See WMR for full terms and eligibility.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don't miss out on our latest deals.
Special Financing Available!
As low as 3.99% APR for up to 36 Months
*Financing subject to credit approval. Offer valid July 1 – August 31, 2026. Terms and conditions may apply.
*Plus freight: $425
SHIFT INTO SERIOUS
For riders stepping up from a small automatic or electric-powered motocross model, the TC 65 is the perfect choice. Aboard the 65 cc 2-stroke machine, youngsters can easily learn how to use a gearbox effectively, with the light and easy-to-use Formula hydraulic clutch providing a consistent biting point. The bodywork can be set at two different heights to suit a wider variety of riders, while the plush WP suspension is fully adjustable. The exhaust, DS clutch, Formula brakes, and Twin Air filter combine to create the ultimate junior riding experience.
Technical Specifications
Engine
| Design | 1-Cylinder, 2-Stroke Engine |
| Displacement | 64.9 cc |
| Bore/Stroke | 45 / 40.8 mm |
| Carburetor | Mikuni VM 24 |
| Transmission | 6-Speed |
| Primary Ratio | 23:75 |
| Final Drive | 14:48 |
| Clutch | Wet Multi-Disc Clutch, Formula Hydraulics |
| Cooling | Liquid Cooled |
| Ignition | HIDRIA Digital |
| Starter | Kickstarter |
| Lubrication | Mixture Lubrication 1:60 |
Chassis
| Frame | Central Double-Cradle-Type Frame |
| Subframe | Steel / Polyamide Glass Fiber |
| Front Suspension | XACT 35 WP Upside-Down Fork, Ø 35 mm |
| Rear Suspension | XACT WP Mono Shock |
| Suspension Travel (Front/Rear) | 215 / 253.5 mm |
| Front/Rear Brakes | Disc Brake Ø 198 / 180 mm |
| Front/Rear Rims | 1.60 x 14"; 1.60 x 12" Aluminum |
| Front/Rear Tires | 60/100 x 14"; 80/100 x 12" |
| Chain | 420, Non-Sealed |
| Wheelbase | 1,142 ± 10 mm / 44.9 ± 0.4 in |
| Seat Height | 721.5 mm / 28.4 in |
| Ground Clearance | 259 mm / 10.1 in |
| Tank Capacity | 3.5 L / 0.92 gal |
| Weight (Without Fuel) | 54.3 kg |
| Handlebar | Tapered Aluminum Ø 28/22/18 mm |
| Steering Head Angle | 25.5° |


