









2027 Husqvarna Norden 901
Special Tier Finance Rates
Rates subject to credit approval. See WMR for full terms and eligibility.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $800.
Special Financing Available!
As low as 3.99% APR for up to 36 Months
*Financing subject to credit approval. Offer valid July 1 – August 31, 2026. Terms and conditions may apply.
Trust in the north
Setting a high standard in the adventure motorcycle segment, the Norden 901 allows touring enthusiasts to discover the hidden corners of the globe. Excelling on-road and highly capable off-road, the long-distance travel machine is designed to enhance rider comfort on longer rides. Powered by a smooth and torquey 889 cc parallel twin engine, which is housed inside a lightweight, steel trellis frame, the Norden 901 is complete with premium components, offering maximum performance and reliability. Explore the world your way with the Norden 901.
Premium Manufacturer’s Warranty
This motorcycle comes with a Premium Manufacturer’s Warranty. Riders enjoy up to 4 years of coverage; ride worry-free and experience the thrill of Husqvarna with added peace of mind. To keep the warranty valid, regular services must be performed according to the service plan at an authorised Husqvarna Mobility dealer. Valid from Model Year 2025 onwards for all street legal motorcycles across the entire street range.
Technical Specifications
Engine
| Design | 2-Cylinder, 4-Stroke, Parallel Twin |
| Displacement | 889 cm³ |
| Bore / Stroke | 90.7 / 68.8 mm |
| Compression Ratio | 13.5:1 |
| Torque | 100 Nm |
| Power | 77 kW |
| Fuel-Mixture Generation | DKK Dellorto, Throttle Body 46 mm |
| EMS | Bosch EMS with RBW |
| Transmission | 6-Speed |
| Secondary Gear Ratio | 16:45 |
| Clutch | Cable-Operated PASC Slipper Clutch |
| Lubrication | Forced Oil Lubrication with 2 Oil Pumps |
| Cooling | Liquid Cooled with Water/Oil Heat Exchanger |
| Starter | Electric Starter |
| Battery Capacity | 10 Ah |
| Fuel Consumption | 4.5 L/100 km |
| CO2 Emissions | 103 g/km |
Chassis
| Frame Design | Chromium-Molybdenum-Steel Frame Using the Engine as Stressed Element, Powder Coated |
| Rear Subframe Design | Chromium-Molybdenum-Steel Trellis, Powder Coated |
| Front Suspension | WP APEX 43 mm |
| Rear Suspension | WP APEX Monoshock |
| Suspension Travel (Front/Rear) | 220 / 215 mm |
| Front Brake | 2 x 4-Piston Radially Mounted Caliper, 320 mm Disc |
| Rear Brake | 2-Piston Floating Caliper, 260 mm Disc |
| ABS | Bosch 9MB Two Channel ABS (Disengageable) |
| Chain | 520 X-Ring |
| Handlebar | Aluminum, Tapered Ø 28/22 mm |
| Steering Head Angle | 64.2° |
| Wheels | 2.50 x 21"; 4.50 x 18" Spoked Wheels with Aluminum Tubeless Rims |
| Wheelbase | 1513 ± 15 mm |
| Ground Clearance | 252 mm |
| Seat Height | 859 / 879 mm |
| Tank Capacity (approx.) | 19 L |
| Weight (without fuel) | 204 kg |
| Silencer | Stainless Steel Primary and Aluminum Secondary Silencer |


