






2027 GASGAS MC 125
Special Offers Available!
As low as 0.99% APR for up to 60 Months AND a $750 Rebate — offers can be combined.
*Financing subject to credit approval. Offer valid September 1 – September 30, 2026. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $690. Closed-course competition use only.
LIGHT, FAST, FUN
The GASGAS MC 125 is a fuel-injected 124.8 cm³ two-stroke motocrosser with electric start and a six-speed gearbox. At 92.5 kg dry it is one of the lightest bikes in the class, and full-size WP XACT suspension makes it a natural step up for riders coming off an 85.
Technical Specifications
Engine
| Design | 1-cylinder, 2-stroke engine |
| Displacement | 124.8 cm³ |
| Bore | 54 mm |
| Stroke | 54.5 mm |
| Transmission | 6-speed |
| Cooling | Liquid cooled |
| Starter | Electric starter |
| Clutch | DS wet multi-disc clutch, Braktec hydraulics |
| EMS | Vitesco Technologies EMS |
| Fuel-mixture generation | Keihin EFI, throttle body 39 mm |
| Primary drive | 23:73 |
| Secondary gear ratio | 13:50 |
| Battery capacity | 2 Ah |
| Silencer | aluminum |
Chassis & Suspension
| Frame design | Central double-cradle-type 25CrMo4 steel |
| Rear subframe design | aluminum |
| Front suspension | WP XACT-USD (AER), Ø 48 mm |
| Rear suspension | WP XACT Monoshock with linkage |
| Suspension travel (front) | 310 mm |
| Suspension travel (rear) | 300 mm |
| Steering head angle | 63.9 ° |
| Handlebar | Neken, aluminum Ø 28/22 mm |
Brakes & Wheels
| Front brake | Disc brake |
| Rear brake | Disc brake |
| Front brake disc diameter | 260 mm |
| Rear brake disc diameter | 220 mm |
| Chain | 520, Non-sealed |
| Wheels | 1.60 x 21"; 2.15 x 19" spoked wheels with aluminum rims |
| Tyre dimensions (front/rear) | 80/100; 100/90 |
Dimensions & Weight
| Wheelbase | 1493 ± 10 mm |
| Seat height | 956 mm |
| Ground clearance | 354 mm |
| Tank capacity (approx.) | 7.9 l |
| Weight (without fuel) | 92.5 kg |












