












Amflow PR Carbon Electric Mountain Bike
The entry point into the PR platform. A full-carbon frame, an 800Wh swappable battery and the Avinox M2 drive, finished in Moss Green.
- Avinox M2 Drive Unit: 110N-m nominal, 125N-m peak
- 800Wh removable battery with slide-rail design and Battery Lock
- Approx. 2.9kg ultra-light carbon frame
- FOX AWL HD Sport fork (160mm, RAIL 2.0 damper) and FOX Float Rhythm shock
- SRAM S1000 Eagle Transmission with SmoothShift coasting shifts
- Tektro TKD173 4-piston brakes with 203mm rotors
- Maxxis Assegai / DHR II mullet tire package
- Apple Find My tracking - locate the bike without a 4G network
Specifications
| Frame | Amflow PR Carbon Frame, Moss Green, approx. 2.9kg |
| Drive Unit | Avinox M2 - nominal 110N-m, peak 125N-m |
| Battery | Avinox RS800 800Wh removable |
| Charger | Avinox 4A / 168W |
| Display | Avinox 2-inch OLED Control Display |
| Fork | FOX AWL HD Sport, 160mm, RAIL 2.0 damper |
| Rear Shock | FOX Float Rhythm, 210x55mm |
| Drivetrain | SRAM S1000 Eagle Transmission, XS-1270 10-52T |
| Brakes | Tektro TKD173 4-piston, 203mm rotors |
| Wheels | Amflow XMA-30 alloy mullet |
| Tires | Maxxis Assegai 29x2.5 front / Maxxis DHR II 27.5x2.5 rear |
| Head Tube Angle | 64.5 degrees (5-position adjustable) |
| Sizes | M, L, XL, XXL |
Size Chart
Use rider height as your starting point. Where two sizes overlap, reach is the better guide - a longer reach suits a more stretched, aggressive position, a shorter reach suits a more upright one. Riding style, inseam and arm length all matter, so we recommend a fitting in-store before you commit.
| Frame Size | Rider Height | Rider Height (ft/in) |
|---|---|---|
| M | 160 - 176 cm | 5'3" - 5'9" |
| L | 168 - 183 cm | 5'6" - 6'0" |
| XL | 173 - 189 cm | 5'8" - 6'2" |
| XXL | 183 - 199 cm | 6'0" - 6'6" |
Maximum system weight 125 kg / 276 lb (rider, bike and everything carried).
Frame Geometry
| Measurement | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A | Reach | 452mm | 475mm | 500mm | 527mm |
| B | Stack Height | 626mm | 637mm | 649mm | 662mm |
| C | Standover Height | 782.5mm | 788.9mm | 791.5mm | 799.1mm |
| D | Front Center | 787.7mm | 816mm | 846.8mm | 879.9mm |
| E | Fork Length | 576mm | 576mm | 576mm | 576mm |
| F | Wheelbase | 1227.9mm | 1256.2mm | 1287mm | 1320.1mm |
| G | Chainstay Length | 440/452mm | 440/452mm | 440/452mm | 440/452mm |
| H | Bottom Bracket Drop | 10.4/24.5mm | 10.4/24.5mm | 10.4/24.5mm | 10.4/24.5mm |
| I | Bottom Bracket Height | 349.5mm | 349.5mm | 349.5mm | 349.5mm |
| J | Effective Top Tube Length | 596.5mm | 623.5mm | 652.9mm | 684.6mm |
| K | Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| L | Head Tube Length | 111.4mm | 123.6mm | 136.9mm | 151.3mm |
| M | Actual Seat Tube Angle | 70° | 70° | 70° | 70° |
| N | Effective Seat Tube Angle | 77° | 76.9° | 76.7° | 76.6° |
| O | Seat Tube Height | 405mm | 425.3mm | 445mm | 464mm |
Geometry figures are Amflow published values in the default setting. Head tube angle, bottom bracket height and chainstay length are adjustable.












