






Amflow PL Carbon PRO Electric Mountain Bike
The flagship PL. Same carbon frame, Avinox M1 drive and 800Wh battery as the standard build, upgraded with FOX Factory Kashima suspension, SRAM X0 electronic shifting, Magura MT7 Pro brakes and Amflow carbon wheels.
- Avinox M1 Drive Unit: 105 N-m max continuous torque, 120 N-m in Boost mode, 250W rated
- 800Wh integrated battery, up to 157km (98mi) range
- Avinox 508W fast charger - 0 to 75 percent in about 1.5 hours
- Ultra-light 2.27kg carbon frame, four-bar linkage, 150mm rear travel
- 160mm FOX 36 fork, 64.5 degree head tube angle, 445mm chainstays
- Runs 29in or 27.5in rear wheel via flip chip with no change to centre of gravity
- 2-inch OLED touchscreen display, wireless controllers, Avinox Ride app with Strava sync
- Anti-theft protection with movement alarm, Phone Key and remote locating
Specifications
| Frame | Amflow PL Carbon Frame, Cosmic Black, approx. 2.27kg, 150mm travel |
| Drive Unit | Avinox M1 - 105 N-m continuous, 120 N-m Boost, 2.52kg |
| Battery | Avinox 800Wh integrated (non-removable), 3.74kg |
| Charger | Avinox Fast Charger 12A / 508W |
| Display | Avinox 2-inch OLED Control Display |
| Fork | 2026 FOX 36 Factory, 160mm, GRIP X2 damper, Kashima |
| Rear Shock | 2026 FOX FLOAT X Factory, Trunnion 185x55mm, LSC adjust |
| Drivetrain | SRAM X0 Eagle Transmission, AXS Pod, XS-1295 10-52T |
| Brakes | Magura MT7 Pro 4-piston, 203mm Storm HC rotors |
| Wheels | Amflow HMC-30 carbon, 29in, 30mm internal, straightpull |
| Tires | Maxxis Assegai 29x2.5 front / Maxxis Dissector 29x2.4 rear |
| Handlebar | Amflow Enduro Carbon, 800mm, 25mm rise |
| Saddle | Ergon SM PRO |
| Seatpost | FOX Transfer Factory, travel adjustable in 5mm steps |
| Sizes | M, L, XL, XXL |
| Complete Bike Weight | 20.2kg / 44.5lb (size M, tubeless) |
Size Chart
Use rider height as your starting point. Where two sizes overlap, reach is the better guide - a longer reach suits a more stretched, aggressive position, a shorter reach suits a more upright one. Riding style, inseam and arm length all matter, so we recommend a fitting in-store before you commit.
| Frame Size | Rider Height | Rider Height (ft/in) |
|---|---|---|
| M | 162 - 178 cm | 5'4" - 5'10" |
| L | 170 - 185 cm | 5'7" - 6'1" |
| XL | 175 - 191 cm | 5'9" - 6'3" |
| XXL | 185 - 201 cm | 6'1" - 6'7" |
Maximum system weight 125 kg / 276 lb (rider, bike and everything carried).
Frame Geometry
| Measurement | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A | Reach | 452mm | 475mm | 500mm | 525mm |
| B | Stack Height | 618mm | 628mm | 641mm | 655mm |
| C | Standover Height | 780mm | 785mm | 790mm | 795mm |
| D | Front Center | 782mm | 810mm | 844mm | 873mm |
| E | Fork Length | 570mm | 570mm | 570mm | 570mm |
| F | Wheelbase | 1227mm | 1255mm | 1289mm | 1318mm |
| G | Chainstay Length | 445mm | 445mm | 445mm | 445mm |
| H | Bottom Bracket Drop | 29mm | 29mm | 29mm | 29mm |
| I | Bottom Bracket Height | 345.5mm | 345.5mm | 345.5mm | 345.5mm |
| J | Effective Top Tube Length | 595mm | 620mm | 648mm | 676mm |
| K | Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| L | Head Tube Length | 105mm | 115mm | 130mm | 145mm |
| M | Actual Seat Tube Angle | 70° | 70° | 70° | 70° |
| N | Effective Seat Tube Angle | 77° | 77° | 77° | 77° |
| O | Seat Tube Height | 430mm | 450mm | 470mm | 500mm |
Geometry figures are Amflow published values. The PL accepts both 29in and 27.5in rear wheels via the flip chip without changing the frame's centre of gravity.












