


2027 Husqvarna 701 Enduro
Available through WMR sales. Call, email, or visit our Stuart showroom for pricing, availability, and purchase options.
4 YEAR PREMIUM MANUFACTURER'S WARRANTY
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $800
The latest 701 Enduro knows no boundaries. Expertly assembled around a perfectly balanced chassis, this all-terrain machine stands at the forefront of modern motorcycle manufacturing. In addition to utilizing the latest technology, its advanced engine's performance is customizable thanks to an extensive list of electronic rider aids. Designed for long-distance riding, the 701 Enduro is a truly unique model, excelling on gravel tracks and rugged terrain while being equally proficient on the open road.
Technical Specifications
Engine
| Design | 1-Cylinder, 4-Stroke Engine |
| Displacement | 692.7 cm³ |
| Bore | 105 mm |
| Stroke | 80 mm |
| Compression Ratio | 12.7 |
| Power | 79 PS (58.1 kW) |
| Torque | 73 Nm |
| Starter | Electric Starter |
| Transmission | 6-Speed |
| Clutch | PASC Slipper Clutch, Hydraulically Operated |
| Primary Drive | 36:79 |
| Secondary Gear Ratio | 15:46 |
| EMS | Keihin EMS with RBW, Twin Ignition |
| Fuel-Mixture Generation | Keihin EFI (Throttle Body 50 mm) |
| Cooling | Liquid Cooled |
| Battery Capacity | 8.6 Ah |
| Lubrication | Pressure Lubrication with 1 Oil Pump |
| Fuel Consumption | 4.3 l/100 km |
| CO₂ Emissions | 98 g/km |
Chassis & Brakes
| Frame Design | Chromium-Molybdenum Steel Trellis Frame, Powder Coated |
| Front Suspension | WP XPLOR-USD, Ø 48 mm |
| Rear Suspension | WP XPLOR with Pro-Lever Linkage |
| Suspension Travel (Front) | 265 mm |
| Suspension Travel (Rear) | 250 mm |
| Front Brake | Brembo Twin-Piston Floating Calliper, Brake Disc |
| Rear Brake | Brembo Single-Piston Floating Calliper, Brake Disc |
| Front Brake Disc Diameter | 300 mm |
| Rear Brake Disc Diameter | 240 mm |
| Chain | 520 X-Ring |
| Handlebar | Aluminium, Tapered Ø 28/22 mm |
| Wheelbase | 1506 ± 15 mm |
| Ground Clearance | 265 mm |
| Seat Height | 935 mm |
| Weight (without fuel) | 152 kg |
| Tank Capacity (approx.) | 13.5 l |
| Tyre Dimensions (Front/Rear) | 90/90; 140/80 |
| Wheels (Front/Rear) | 1.85 x 21"; 2.50 x 18" |
| Wheels | Spoked Wheels with Aluminium Rims |
| Steering Head Angle | 62.3 ° |
| Rear Subframe Design | Self-Supporting Plastic Tank |
| Silencer | Stainless Steel Primary and Secondary Silencer |

2027 Husqvarna 701 Enduro
Sale price$13,399.00
Regular price (/)

