









2026 KTM 390 SMC R
Lowest prices in the Southeast
$250 OFF
Special Offers Available!
As low as 2.99% APR for up to 60 Months AND a $250 Rebate — offers can be combined.
*Financing subject to credit approval. Offer valid October 1 – December 31, 2026. Terms and conditions may apply. Premium Manufacturer’s Warranty terms apply; see dealer for details.
*Offers are updated quarterly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
SUPERMOTO FUN UNLEASHED
Sliding at the apex to join the KTM SuperMotard army in the middle-weight battalion, the KTM 390 SMC R brings unlimited fun to the masses. Just like its KTM 690 SMC R brethren, it is engineered to dominate the asphalt — as well as the odd dirt track — with ease.
Technical Specifications
Engine
| Engine Type | 1-Cylinder, 4-Stroke |
| Displacement | 398.7 cm³ |
| Bore | 89 mm |
| Stroke | 64 mm |
| Power | 33 kW |
| Compression Ratio | 12.6 |
| Transmission | 6-Speed |
| Clutch | PASC Slipper Clutch, Mechanically Operated |
| EMS | Bosch EMS with RBW |
| Fuel System | Bosch EFI (Throttle Valve 46 mm) |
| Cooling System | Liquid-Cooled |
| Primary Drive | 86:33 |
| Secondary Gear Ratio | 48:14 |
Chassis & Brakes
| Frame Design | Steel Trellis Frame, Powder-Coated |
| Rear Subframe | Steel Trellis Frame, Powder-Coated |
| Front Brake | 320 mm Disc |
| Rear Brake | 240 mm Disc |
| Chain | 520 X-Ring |
| Handlebar | Aluminum |
Suspension & Dimensions
| Front Suspension | WP APEX 43 |
| Rear Suspension | WP APEX Split Piston |
| Wheelbase | 1453 mm |
| Steering Head Angle | 63.1° |
| Weight (without fuel) | 154 kg |
| Wheels | Spoked with Aluminium Rims: 2 x 17" (Front) / 4 x 17" (Rear) |
| Tires (Front/Rear) | 110/70; 150/60 |
















