







2026 Husqvarna TC 65
Special Financing Available!
0% / No Payments for 60 Days, then 5.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $425
For riders stepping up from a small automatic, or electric-powered motocross model, the TC 65 is the perfect choice. Aboard the 65 cc 2-stroke machine, all youngsters can easily learn how to use a gearbox effectively, with the light and easy-to-use Formula hydraulic clutch providing a consistent biting point for smooth pulling away. The bodywork can be set at two different heights to suit a wider variety of riders, while the plush WP suspension is fully adjustable and easy to set up for maximum comfort. To ensure best-in-class performance on track, the exhaust, DS clutch, Formula brakes, and Twin Air filter combine to create the ultimate riding experience.
Technical Specifications
Engine
| Design | 1-Cylinder, 2-Stroke Engine |
| Displacement | 64.9 cm³ |
| Bore | 45 mm |
| Stroke | 40.8 mm |
| Starter | Kickstarter |
| Transmission | 6-Speed |
| Clutch | Wet, Multi-Disc Clutch, Formula Hydraulics |
| Primary Drive | 23:75 |
| Secondary Gear Ratio | 14:48 |
| Fuel-Mixture Generation | Mikuni VM 24 |
| Cooling | Liquid Cooled |
Chassis & Brakes
| Frame Design | Chrome-Molybdenum Steel Central-Tube Frame |
| Front Suspension | XACT 35 WP Upside-Down Fork, Ø 35 mm |
| Rear Suspension | XACT WP Mono Shock |
| Suspension Travel (Front) | 215 mm |
| Suspension Travel (Rear) | 253.5 mm |
| Front Brake | Disc Brake, 198 mm Diameter |
| Rear Brake | Disc Brake, 180 mm Diameter |
| Chain | 420 |
| Handlebar | Tapered Aluminum Ø 28/22/18 mm |
| Wheelbase | 1142 ± 10 mm |
| Ground Clearance | 259 mm |
| Seat Height | 721.5 mm |
| Weight (without fuel) | 54.3 kg |
| Tank Capacity (approx.) | 3.5 l |
| Tyre Dimensions (Front/Rear) | 60/100; 80/100 |
| Wheels (Front/Rear) | 1.60 x 14"; 1.60 x 12" |
| Steering Head Angle | 64.5 ° |
| Rear Subframe Design | Steel / Polyamide Glass Fiber |
| Silencer | Aluminium |


