





2026 Husqvarna FC 450 FACTORY EDITION
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $690
Engineered for the highest levels of racing, the 2026 Husqvarna FC 450 Factory Edition is Husqvarna Mobility's most advanced 450 cc motocross machine to date. Now equipped with WP Pro Components suspension, including XACT Pro 7548 Cone Valve forks and an XACT Pro 8950 rear shock, this exceptional model offers unmatched performance, comfort, and control. A revised threaded radiator cap and a durability-boosting fuel line protector round out the list of new components. A white powder-coated frame, together with the latest Rockstar Energy Husqvarna Factory Racing graphics, create a race-team-inspired look. Advanced technology including the Connectivity Unit Offroad (CUO), which pairs with the Ride Husqvarna Motorcycles app, headlines the Technical Accessories found on the FC 450 Factory Edition. Using the app, riders can easily access and customize engine maps, adjust Traction Control, Launch Control, and the Quickshifter settings, as well as recording lap times for a detailed post-ride analysis.
Technical Specifications
Engine
| Design | 1-Cylinder, 4-Stroke Engine |
| Displacement | 449.9 cm³ |
| Bore | 95 mm |
| Stroke | 63.4 mm |
| Compression Ratio | 13.6 |
| Starter | Electric Starter |
| Transmission | 5-Speed |
| Clutch | Wet, DDS Multi-Disc Clutch, Brembo Hydraulics |
| Primary Drive | 29:72 |
| Secondary Gear Ratio | 13:51 |
| EMS | Keihin EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 44 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP XACT PRO 7548 |
| Rear Suspension | WP XACT PRO 8950 |
| Suspension Travel (Front) | 300 mm |
| Suspension Travel (Rear) | 293 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520, Non-sealed |
| Handlebar | Pro Taper, Aluminium Ø 28/22 mm |
| Wheelbase | 1490 ± 10 mm |
| Ground Clearance | 336 mm |
| Seat Height | 946 mm |
| Weight (without fuel) | 106.7 kg |
| Tank Capacity (approx.) | 7.2 l |
| Tyre Dimensions (Front/Rear) | 80/100; 120/90 |
| Wheels (Front/Rear) | 1.60 x 21"; 2.15 x 19" |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminum-reinforced polyamide |
| Silencer | FMF FACTORY 4.1 RCT |


