




2026 Husqvarna 701 Supermoto
Lowest prices in the Southeast
$750 OFF
Special Offers Available!
As low as 0.99% APR for up to 60 Months OR a $750 Rebate — offers cannot be combined.
Includes a 4-Year Premium Manufacturer’s Warranty.
*Financing subject to credit approval. Offer valid September 1 – September 30, 2026. Terms and conditions may apply. Premium Manufacturer’s Warranty terms apply; see dealer for details.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
Distinctive in design and unrivalled on the streets, the 701 Supermoto is a machine like no other. Designed to bring the pure spirit of Supermoto riding to the road, the performance of the most powerful single-cylinder model can be harnessed and refined using an extensive list of electronic rider aids. Complete with a perfectly balanced chassis, riders can slide from corner to corner with ease as they command the road.
Technical Specifications
Engine
| Design | 1-Cylinder, 4-Stroke Engine |
| Displacement | 692.7 cm³ |
| Bore | 105 mm |
| Stroke | 80 mm |
| Compression Ratio | 12.7 |
| Power | 79 PS (58.1 kW) |
| Torque | 73 Nm |
| Starter | Electric Starter |
| Transmission | 6-Speed |
| Clutch | PASC Slipper Clutch, Hydraulically Operated |
| Primary Drive | 36:79 |
| Secondary Gear Ratio | 15:42 |
| EMS | Keihin EMS with RBW, Twin Ignition |
| Fuel-Mixture Generation | Keihin EFI (Throttle Body 50 mm) |
| Cooling | Liquid Cooled |
| Battery Capacity | 8.6 Ah |
| Lubrication | Forced Oil Lubrication with 2 Oil Pumps |
| Fuel Consumption | 4.1 l/100 km |
| CO₂ Emissions | 96 g/km |
Chassis & Brakes
| Frame Design | Chromium-Molybdenum Steel Trellis Frame, Powder Coated |
| Front Suspension | WP APEX 48 |
| Rear Suspension | WP APEX with Pro-Lever Linkage |
| Suspension Travel (Front) | 224 mm |
| Suspension Travel (Rear) | 240 mm |
| Front Brake | Brembo Four-Piston Radial Fixed Caliper, Disc Brake, 320 mm Diameter |
| Rear Brake | Brembo Single-Piston Floating Caliper, Disc Brake, 240 mm Diameter |
| Chain | 520 X-Ring |
| Handlebar | Aluminium, Tapered Ø 28/22 mm |
| Wheelbase | 1476 mm |
| Ground Clearance | 237 mm |
| Seat Height | 899 mm |
| Weight (without fuel) | 152 kg |
| Tank Capacity (approx.) | 13.5 l |
| Tyre Dimensions (Front/Rear) | 120/70; 160/60 |
| Wheels (Front/Rear) | 3.5 x 17"; 5.0 x 17" |
| Wheels | Spoked Wheels with Aluminium Tubeless Rims |
| Steering Head Angle | 63.6 ° |
| Rear Subframe Design | Self-Supporting Plastic Tank |
| Silencer | Stainless Steel Primary and Secondary Silencer |















