



2026 GASGAS MC 125
Special Financing Available!
0% / No Payments for 60 Days, then 3.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $690
SMALL-BORE THRILL MACHINE
Few things match the thrill of a 125cc 2-stroke at full throttle—and the GASGAS MC 125 delivers that excitement in style! Lightweight, powerful, and built to dominate the small-bore class, this bike is packed with everything you need to push your limits. A responsive motor, smooth-handling frame, close-ratio 6-speed gearbox, plush WP suspension, and strong brakes all come together for pure performance on the track. The MC 125 isn’t just fun—it’s the ultimate step up for riders ready to rip with confidence.
Technical Specifications
Engine
| Engine Type | 1-Cylinder, 2-Stroke |
| Displacement | 124.8 cm³ |
| Bore | 54 mm |
| Stroke | 54.5 mm |
| Transmission | 6-Speed |
| Primary Drive | 23:73 |
| Secondary Gear Ratio | 13:50 |
| Clutch | DS Wet Multi-Disc Clutch, Braktec Hydraulics |
| EMS | Vitesco Technologies EMS |
| Fuel System | Keihin EFI, 39 mm Throttle Body |
| Cooling System | Liquid-Cooled |
| Starter | Electric Starter |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Rear Subframe | Aluminium |
| Front Brake | 260 mm Disc |
| Rear Brake | 220 mm Disc |
| Chain | 520, Non-Sealed |
| Handlebar | Neken, Aluminium Ø 28/22 mm |
| Exhaust | Aluminium |
| Steering Head Angle | 63.9° |
| Wheelbase | 1493 mm (±10 mm) |
Suspension & Dimensions
| Front Suspension | WP XACT-USD (AER), Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Front Suspension Travel | 310 mm |
| Rear Suspension Travel | 300 mm |
| Seat Height | 956 mm |
| Ground Clearance | 354 mm |
| Tank Capacity (approx.) | 7.9 L |
| Weight (without fuel) | 92.5 kg |
| Wheels & Tires | Spoked with Aluminium Rims: 1.60 x 21" (Front) | Tyre: 80/100; 2.15 x 19" (Rear) | Tyre: 100/90 |


