







2025 KTM 890 ADVENTURE R
Special Tier Finance Rates
Rates subject to credit approval. See WMR for full terms and eligibility.
Special Offers Available!
As low as 3.99% APR for up to 36 Months OR a $1,500 Rebate — offers cannot be combined.
*Financing subject to credit approval. Offer valid July 1 – August 31, 2026. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $750.
THE JOURNEY IS EVERYTHING
The KTM 890 ADVENTURE R proves that the destination comes second. With its unmatched ability to dispatch everything from highways to rocky gravel switchbacks to single goat tracks, this machine boasts serious travel capabilities. Thanks to its incredibly responsive powerplant, pin-sharp offroad handling, and all-day comfort, it's all about the journey.
Technical Specifications
Engine
| Engine Type | 2-Cylinder, 4-Stroke, Parallel Twin |
| Displacement | 889 cm³ |
| Bore | 90.7 mm |
| Stroke | 68.8 mm |
| Power | 77 kW |
| Compression Ratio | 13.5 |
| Transmission | 6-Speed |
| Clutch | Cable Operated PASC Slipper Clutch |
| EMS | Bosch EMS with RBW |
| Fuel System | DKK Dellorto (Throttle Body 46 mm) |
| Cooling System | Liquid-Cooled with Water/Oil Heat Exchanger |
| Primary Drive | 39:75 |
| Secondary Gear Ratio | 45:16 |
Chassis & Brakes
| Frame Design | Chromium-Molybdenum-Steel Frame (Engine as Stressed Element), Powder-Coated |
| Rear Subframe | Chromium-Molybdenum-Steel Trellis, Powder-Coated |
| Front Brake | Dual 320 mm Discs |
| Rear Brake | 260 mm Disc |
| Chain | 520 X-Ring |
| Handlebar | Aluminium, Tapered Ø 28/22 mm |
Suspension & Dimensions
| Front Suspension | WP XPLOR-USD, Ø 48 mm |
| Rear Suspension | WP XPLOR Monoshock |
| Wheelbase | 1528 mm |
| Steering Head Angle | 63.7° |
| Seat Height | (Not specified in source) |
| Weight (without fuel) | 200 kg |
| Wheels | Spoked with Aluminium Tubeless Rims: 2.50 x 21" (Front) / 4.50 x 18" (Rear) |
| Tires (Front/Rear) | 90/90; 150/70 |


