




2025 Husqvarna TC 300
Special Offer Available! $793 OFF
Special Financing Available!
0% / No Payments for 60 Days, then 5.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $650
The 2025 Husqvarna TC 300 is an all-new, new generation of minicycle that bridges the gap between the TC 250 and the full-size line-up of motocross machines available from Husqvarna Motorcycles. An improved 300 cc 2-stroke engine, housed inside a brand-new chromium molybdenum steel frame, delivers exceptional power and torque. Adjustable WP suspension, together with a new single-piece swingarm, offers exceptional agility and confidence-inspiring control. Refined, ergonomic bodywork is finished with striking new graphics to create a bold, fresh look for 2025.
Technical Specifications
Engine
| Design | 1-Cylinder, 2-Stroke Engine |
| Displacement | 293.2 cm³ |
| Bore | 72 mm |
| Stroke | 72 mm |
| Starter | Electric Starter |
| Transmission | 5-Speed |
| Clutch | Wet, DDS Multi-Disc Clutch, Brembo Hydraulics |
| Primary Drive | 26:72 |
| Secondary Gear Ratio | 14:50 |
| EMS | Vitesco Technologies EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 39 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP XACT-USD, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front) | 305 mm |
| Suspension Travel (Rear) | 293 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520, Non-sealed |
| Handlebar | Pro Taper, Aluminium Ø 28/22 mm |
| Wheelbase | 1490 mm |
| Ground Clearance | 346 mm |
| Seat Height | 946 mm |
| Weight (without fuel) | 99.6 kg |
| Tank Capacity (approx.) | 7.2 l |
| Tyre Dimensions (Front/Rear) | 80/100; 110/90 |
| Wheels (Front/Rear) | 1.60 x 21"; 2.15 x 19" |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminum-reinforced Polyamide |
| Silencer | Aluminium |


