




2025 Husqvarna FC 450
Special Offer Available! $1,116 OFF
Special Financing Available!
0% / No Payments for 60 Days, then 5.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $650
The 2025 FC 450 continues to be the flagship machine in the Husqvarna Motorcycles motocross line-up. Its class-leading performance is retained for 2025 thanks to a new chromium molybdenum frame that is lighter, perfectly balanced, and improves agility without sacrificing straight-line stability. Further upgrades include new, race-tested Dunlop Geomax MX34 tyres and ergonomic bodywork that features new, Swedish-inspired graphics that are applied using in-mold technology for a long-lasting, striking finish.
Technical Specifications
Engine
| Design | 1-Cylinder, 4-Stroke Engine |
| Displacement | 449.9 cm³ |
| Bore | 95 mm |
| Stroke | 63.4 mm |
| Compression Ratio | 13.6 |
| Starter | Electric Starter |
| Transmission | 5-Speed |
| Clutch | Wet, DDS Multi-Disc Clutch, Brembo Hydraulics |
| Primary Drive | 29:72 |
| Secondary Gear Ratio | 13:51 |
| EMS | Keihin EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 44 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP XACT-USD, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front) | 305 mm |
| Suspension Travel (Rear) | 293 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520, Non-sealed |
| Handlebar | Pro Taper, Aluminium Ø 28/22 mm |
| Wheelbase | 1490 mm |
| Ground Clearance | 336 mm |
| Seat Height | 946 mm |
| Weight (without fuel) | 102.8 kg |
| Tank Capacity (approx.) | 7.2 l |
| Tyre Dimensions (Front/Rear) | 80/100; 120/90 |
| Wheels (Front/Rear) | 1.60 x 21"; 2.15 x 19" |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminum-reinforced Polyamide |
| Silencer | Aluminium |


