




2025 Husqvarna FC 250
Special Offer Available! $500 OFF
Special Financing Available!
0% / No Payments for 60 Days, then 5.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $650
The 2025 Husqvarna FC 250 is widely praised as the best performing 250 cc 4-stroke on the market. A compact and powerful engine is housed inside an updated chromium molybdenum frame that is lower in weight and offers improved chassis flex. Updates to the WP suspension and rear shock linkage ensure the outstanding agility of the FC 250 is enhanced further for 2025. Its new bodywork offers refined ergonomics for effortless movement and control, with striking white and blue graphics applied using in-mold technology for an outstanding and long-lasting finish.
Technical Specifications
Engine
| Design | 1-Cylinder, 4-Stroke Engine |
| Displacement | 249.9 cm³ |
| Bore | 81 mm |
| Stroke | 48.5 mm |
| Compression Ratio | 14.5 |
| Starter | Electric Starter |
| Transmission | 5-Speed |
| Clutch | Wet Multi-Disc DS Clutch, Brembo Hydraulics |
| Primary Drive | 24:72 |
| Secondary Gear Ratio | 14:51 |
| EMS | Keihin EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 44 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP XACT-USD, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front) | 305 mm |
| Suspension Travel (Rear) | 293 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520, Non-sealed |
| Handlebar | Pro Taper, Aluminium Ø 28/22 mm |
| Wheelbase | 1490 mm |
| Ground Clearance | 336 mm |
| Seat Height | 946 mm |
| Weight (without fuel) | 101.2 kg |
| Tank Capacity (approx.) | 7.2 l |
| Tyre Dimensions (Front/Rear) | 80/100; 120/90 |
| Wheels (Front/Rear) | 1.60 x 21"; 2.15 x 19" |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminum-reinforced Polyamide |
| Silencer | Aluminium |


