





2025 GASGAS MC 85 17/14
Special Offer Available! $500 OFF
Special Financing Available!
0% / No Payments for 60 Days, then 3.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $410
Together with our global team of talented, young test riders, we've developed what can only be described as an incredible 2-stroke motocross bike! From the new frame and WP shock to the improved motor and redesigned bodywork, just about everything is new, making for a seriously fresh MC 85 in 2025. As well as the increased performance, the riding experience is considerably improved too. Slimmer ergonomics and a handlebar bend created specifically for younger racers inspires confidence and makes laps at the track so much more enjoyable. The end result of all the changes is a bike that delivers incredible performance and rideability for such a small motorcycle. And if there's one thing that we can guarantee, it's that kids will absolutely love it!
Technical Specifications
Engine
| Design | 1-Cylinder, 2-Stroke Engine |
| Displacement | 84.9 cm³ |
| Bore | 47 mm |
| Stroke | 48.95 mm |
| Starter | Kickstarter |
| Transmission | 6-Speed |
| Clutch | Wet, Multi-Disc Clutch, Formula Hydraulics |
| Primary Drive | 20:64 |
| Secondary Gear Ratio | 13:46 |
| Fuel-Mixture Generation | Keihin PWK 28 |
Chassis & Brakes
| Frame Design | Central-Tube Frame with Double-Cradle |
| Front Suspension | XACT 43 WP Upside-Down Fork, Ø 43 mm |
| Rear Suspension | XACT WP PDS Mono Shock |
| Suspension Travel (Front) | 278 mm |
| Suspension Travel (Rear) | 289 mm |
| Front Brake | Disc Brake, 240 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 428, Non-Sealed |
| Wheelbase | 1,282 mm |
| Ground Clearance | 308 mm |
| Seat Height | 845 mm |
| Weight (without fuel) | 68 kg |
| Tank Capacity (approx.) | 5.4 l |
| Tyre Dimensions (Front/Rear) | 70/100; 90/100 |
| Wheels (Front/Rear) | 1.40 x 17"; 1.60 x 14" |


