



2025 GASGAS MC 350F
Special Offer Available! $1,000 OFF
Special Financing Available!
0% / No Payments for 60 Days, then 3.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $650
We like to think that our MC 350F is the ultimate modern-day motocrosser. Actually, we know that it is! Giving riders of all abilities the very best of everything - dirt-shredding power, lightweight handling, and super strong brakes - an updated frame for 2025 makes the best bike even better. Other revisions include new suspension settings, a redesigned air intake, and a new, stronger rear brake pedal. All subtle but important changes. Best of all, our MC 350F is just so easy and comfortable to ride that you'll tick off the laps without breaking a sweat.
Technical Specifications
Engine
| Design | 1-Cylinder, 4-Stroke Engine |
| Displacement | 349.7 cm³ |
| Bore | 88 mm |
| Stroke | 57.5 mm |
| Compression Ratio | 14.6 |
| Starter | Electric Starter |
| Transmission | 5-Speed |
| Clutch | DS Wet Multi-Disc Clutch, Braktec Hydraulics |
| EMS | Keihin EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 44 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP-USD, XACT PRO 7548 Fork, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front) | 310 mm |
| Suspension Travel (Rear) | 300 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520, Non-sealed |
| Handlebar | Neken, Aluminium Ø 28/22 mm |
| Wheelbase | 1493 mm |
| Ground Clearance | 343 mm |
| Seat Height | 956 mm |
| Weight (without fuel) | 102.2 kg |
| Tank Capacity (approx.) | 7.9 l |
| Tyre Dimensions (Front/Rear) | 80/100-21; 110/100-19 |
| Wheels | Spoked Wheels with Aluminium Rims |
| Silencer | Aluminium |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminium |


