



2025 GASGAS MC 250F
Special Offer Available! $1,000 OFF
Special Financing Available!
0% / No Payments for 60 Days, then 3.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $650
The best way to describe our MC 250F is that it's BIG on fun! Guaranteed to put a huge smile on your face, especially when ridden hard, this little ripper is a high-revving racer with plenty of torque down low to help cater for a huge range of riders. It doesn't matter if you're just starting out or chasing championship titles, this bike is just so damn good and an absolute blast to ride! With a compact motor that revs freely all the way up to its 14,000rpm limit, it goes without saying, but this thing absolutely rips!
Technical Specifications
Engine
| Design | 1-Cylinder, 4-Stroke Engine |
| Displacement | 249.9 cm³ |
| Bore | 81 mm |
| Stroke | 48.5 mm |
| Compression Ratio | 14.5 |
| Starter | Electric Starter |
| Transmission | 5-Speed |
| Clutch | DS Wet Multi-Disc Clutch, Braktec Hydraulics |
| EMS | Keihin EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 44 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP-USD, XACT PRO 7548 Fork, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front) | 310 mm |
| Suspension Travel (Rear) | 300 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520, Non-sealed |
| Handlebar | Neken, Aluminium Ø 28/22 mm |
| Wheelbase | 1493 mm |
| Ground Clearance | 343 mm |
| Seat Height | 956 mm |
| Weight (without fuel) | 101.4 kg |
| Tank Capacity (approx.) | 7.9 l |
| Tyre Dimensions (Front/Rear) | 80/100-21; 110/90-19 |
| Wheels | Spoked Wheels with Aluminium Rims |
| Silencer | Aluminium |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminium |


