



2025 GASGAS MC 125
Special Offer Available! $1,000 OFF
Special Financing Available!
0% / No Payments for 60 Days, then 3.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $650
The sound of a 125cc 2-stroke ripping around a motocross track is one of life's simple pleasures! Step forward the awesome MC 125. This little ripper is fully equipped with everything you'll need to find the fastest way around any circuit. We're talking a powerful motor, an updated frame for 2025 with improved handling, a close-ratio 6-speed gearbox, plush WP suspension, and strong brakes. Yep, that's right, our MC 125 is the real deal, and it sits proudly at the top of the small-bore pre-mix class!
Technical Specifications
Engine
| Design | 1-Cylinder, 2-Stroke Engine |
| Displacement | 124.8 cm³ |
| Bore | 54 mm |
| Stroke | 54.5 mm |
| Starter | Electric Starter |
| Transmission | 6-Speed |
| Clutch | DS Wet Multi-Disc Clutch, Braktec Hydraulics |
| Primary Drive | 26:72 |
| Secondary Gear Ratio | 14:50 |
| EMS | Vitesco Technologies EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 39 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP-USD, XACT PRO 7548 Fork, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front) | 310 mm |
| Suspension Travel (Rear) | 300 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520, Non-sealed |
| Handlebar | Neken, Aluminium Ø 28/22 mm |
| Wheelbase | 1493 mm |
| Ground Clearance | 354 mm |
| Seat Height | 956 mm |
| Weight (without fuel) | 92.8 kg |
| Tank Capacity (approx.) | 7.9 l |
| Tyre Dimensions (Front/Rear) | 80/100-21; 110/90-19 |
| Wheels | Spoked Wheels with Aluminium Rims |
| Silencer | Aluminium |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminium |


