



2025 GASGAS EC 250
Special Offer Available! $1,000 OFF
Special Financing Available!
0% / No Payments for 60 Days, then 3.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $650
Finding the fast way through woods has never been easier since we introduced our EC 250. Fun to ride, easy to race, and simple to maintain, we built this bike to be reassuringly uncomplicated so you can just focus on the fun part of owning it - the riding! For 2025, our engineers updated the frame to improve cornering while the tried and tested Throttle Body Injection remains as, put simply, it delivers the broadest spread of controllable power. You'll also find plenty of the good stuff on the EC 250. We're talking WP suspension, BRAKTEC brakes, PANKL transmission, Dunlop tires, and of course, the all red bodywork that's complete with some sweet new graphics.
Technical Specifications
Engine
| Design | 1-Cylinder, 2-Stroke Engine |
| Displacement | 249 cm³ |
| Bore | 66.4 mm |
| Stroke | 72 mm |
| Starter | Electric Starter |
| Transmission | 6-Speed |
| Clutch | DS Wet Multi-Disc Clutch, Braktec Hydraulics |
| Primary Drive | 26:72 |
| Secondary Gear Ratio | 14:45 |
| EMS | Vitesco Technologies EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 39 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP XPLOR-USD, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front) | 300 mm |
| Suspension Travel (Rear) | 300 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520 X-Ring |
| Handlebar | Neken, Aluminium Ø 28/22 mm |
| Wheelbase | 1489 mm |
| Ground Clearance | 354 mm |
| Seat Height | 956 mm |
| Weight (without fuel) | 107.6 kg |
| Tank Capacity (approx.) | 9 l |
| Tyre Dimensions (Front/Rear) | 80/100; 110/100 |
| Wheels (Front/Rear) | 21 x 1.60"; 18 x 2.15" |
| Silencer | Aluminium |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminium |


